Standard 20′ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4” | 7’8 | 7’10” | 7’8” | 7’6” | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 66.4 Cu.m | 3,7 Kgs | 26,7 Kgs |
Standard 40‘ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
11.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 66.4 Cu.m | 3,700 Kgs | 26,700 Kgs |
Containers Types
Standard Containers
OPEN TOP CONTAINERS
OPEN TOP 20′ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4” | 7’8 | 7’10” | 7’8” | 7’6” | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 Cu.m | 2,230 Kgs | 21,770 Kgs |
OPEN TOP 40′‘ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
11.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 66.4 Cu.m | 3,700 Kgs | 26,700 Kgs |
FLAT RACK CONTAINERS
FLAT RACK 20′ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4” | 7’8 | 7’10” | 7’8” | 7’6” | 1,172 Cft | 6,400 Lbs | 92,800 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 Cu.m | 2,230 Kgs | 42.000 Kgs |
FLAT RACK 40′‘ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
11.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 52.700 Cu.m | 5,800 Kgs | 38,700 Kgs |
FLAT RACK COLLAPSIBLE CONTAINERS
FLAT COLLAPSIBLE RACK 20′ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4” | 7’8 | 7’10” | 7’8” | 7’6” | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.600 m | 2.200 m | 2.200 m | – | – | – | 2,600 Kgs | 30,150 Kgs |
FLAT COLLAPSIBLE RACK 40′‘ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
11.600 m | 2.200 m | 2.200 m | – | – | – | 5,700 Kgs | 39,300 Kgs |
REEFER CONTAINERS
REEFER 20′ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4” | 7’8 | 7’10” | 7’8” | 7’6” | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 Cu.m | 2,230 Kgs | 21,770 Kgs |
REEFER 40′‘ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 60 Cu.m | 3,850 Kgs | 26,30 Kgs |
HIGH CUBE 40' CONTAINERS
40′ HC | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4” | 7’8 | 8’10 1⁄8 ” | 7’8” | 8’16 ¼” | 2,69 Cft | 8,747 Lbs | 58,448 Lbs |
11.900 m | 2.350 m | 2.700 m | 2.342 m | 2.600 m | 76.3 Cu.m | 3,688 Kgs | 26,500 Kgs |
PLATEFORM CONTAINERS
PLATFORM 20′ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
19’4” | 7’8 | 7’10” | – | – | – | – | – |
5.900 m | 2.350 m | 0.370 m | – | – | – | 2,500 Kgs | 27,96 Kgs |
PLATFORM 40′ | |||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
5.900 m | 2.350 m | – | – | – | – | 5,700 Kgs | 39,300 Kgs |